top of page
Player | Team | Games Played | Assists |
---|---|---|---|
Bob Anderson | Colonials | 12 | 38 |
Andy Calvert | Knights | 11 | 23 |
Mike Lehman | Renegades | 11 | 20 |
Ben Rossi | Jagrbombs | 11 | 16 |
Pat Hunter | Renegades | 10 | 16 |
Derik Day | Colonials | 10 | 16 |
Joe Bussard | Xtreme | 12 | 15 |
Brandon Reiter | Yeti | 12 | 15 |
Mike Jacobson | Yeti | 12 | 15 |
Dave Jewell | Xtreme | 11 | 15 |
Eric Llewellyn | Renegades | 12 | 14 |
Ryan Johnson | Jagrbombs | 11 | 13 |
Brian Anderson | Colonials | 12 | 13 |
AJ Cebulskie | Xtreme | 12 | 12 |
Jacob DeBerti | Spare Parts | 10 | 11 |
Jerred Amick | Knights | 12 | 11 |
Kevin Smith | Xtreme | 10 | 10 |
Steve Pompeii | Yeti | 12 | 10 |
Cory Schuckers | Jagrbombs | 11 | 10 |
John Matchock | Colonials | 9 | 10 |
Chuck Ritzie | Spare Parts | 10 | 10 |
Cody Schuckers | Yeti | 7 | 10 |
Jordan Tosh | Knights | 11 | 9 |
Jake Kline | Knights | 12 | 9 |
Denny Stinchcomb | Renegades | 11 | 9 |
Dan Fatula | Yeti | 11 | 9 |
Derrian Matchock | Renegades | 10 | 8 |
Trenton Bembenic | Mayhem | 8 | 8 |
Phil Pompeii | Yeti | 10 | 8 |
Vinnie DeLoia | Mayhem | 12 | 8 |
Kurt Schindler | Knights | 12 | 8 |
Mikael Wendon | Chiefs | 10 | 6 |
Chad Walter | Xtreme | 11 | 6 |
Matt McGinnis | Mayhem | 12 | 6 |
Luke McMinn | Knights | 7 | 6 |
Jarron Currin | Yeti | 10 | 6 |
Steve Kalgren | Colonials | 12 | 5 |
Tyler Reynolds | Spare Parts | 10 | 5 |
Brandon Vollmer | Renegades | 12 | 5 |
Zach Foradori | Spare Parts | 11 | 5 |
Zach Puhala | Mayhem | 11 | 5 |
Tyler Stitt | Xtreme | 12 | 5 |
Brian May | Spare Parts | 10 | 4 |
Nick Cebulskie | Spare Parts | 11 | 4 |
Josh Clontz | Renegades | 1 | 4 |
Gus Gates | Renegades | 11 | 4 |
Shawn Logan | Jagrbombs | 10 | 4 |
DJ Beebe | Chiefs | 11 | 4 |
Derek Pierce | Storm | 9 | 4 |
Matt Cole | Jagrbombs | 8 | 4 |
Peach Caltagarone | Mayhem | 12 | 4 |
Lauren Dodd | Chiefs | 10 | 4 |
Steve Capetta | Jagrbombs | 10 | 3 |
Alex Waddell | Storm | 11 | 3 |
Tyler Waltman | Mayhem | 11 | 3 |
Isaac Cherico | Chiefs | 9 | 2 |
Steve Hetrick | Chiefs | 11 | 2 |
Ryan Maxim | Chiefs | 11 | 2 |
Zach Smith | Storm | 6 | 2 |
Dr. Gregory Sachs | Chiefs | 9 | 2 |
Curtis Johnson | Storm | 6 | 2 |
Brad Divins | Mayhem | 10 | 2 |
Larry Kruckow | Jagrbombs | 10 | 2 |
Tate Rutherford | Knights | 9 | 2 |
Brett Trithart | Spare Parts | 2 | 2 |
Zach Kedge | Storm | 3 | 2 |
Rebecca Dahrouge | Chiefs | 8 | 1 |
Mike Farcus | Storm | 10 | 1 |
Spencer Overbeck | Spare Parts | 6 | 1 |
John Zimmerman | Xtreme | 12 | 1 |
Fred Terwilliger | Colonials | 11 | 1 |
Tony Conforto | Storm | 12 | 1 |
Tony Benanti | Storm | 5 | 1 |
Aaron Postlewait | Chiefs | 6 | 1 |
Nathan Wolfe | Storm | 10 | 0 |
Jeremy Lee | Jagrbombs | 3 | 0 |
Dave Glass | Storm | 5 | 0 |
Conan Gilhousen | Storm | 6 | 0 |
Goal Leader
Player | Team | Games Played | Goals |
---|---|---|---|
Bob Anderson | Colonials | 12 | 28 |
Andy Calvert | Knights | 11 | 23 |
Mike Lehman | Renegades | 11 | 8 |
Ben Rossi | Jagrbombs | 11 | 19 |
Pat Hunter | Renegades | 10 | 23 |
Derik Day | Colonials | 10 | 14 |
Joe Bussard | Xtreme | 12 | 30 |
Brandon Reiter | Yeti | 12 | 30 |
Mike Jacobson | Yeti | 12 | 18 |
Dave Jewell | Xtreme | 11 | 14 |
Eric Llewellyn | Renegades | 12 | 15 |
Ryan Johnson | Jagrbombs | 11 | 16 |
Brian Anderson | Colonials | 12 | 24 |
AJ Cebulskie | Xtreme | 12 | 10 |
Jacob DeBerti | Spare Parts | 10 | 11 |
Jerred Amick | Knights | 12 | 8 |
Kevin Smith | Xtreme | 10 | 23 |
Steve Pompeii | Yeti | 12 | 2 |
Cory Schuckers | Jagrbombs | 11 | 12 |
John Matchock | Colonials | 9 | 9 |
Chuck Ritzie | Spare Parts | 10 | 15 |
Cody Schuckers | Yeti | 7 | 13 |
Jordan Tosh | Knights | 11 | 13 |
Jake Kline | Knights | 12 | 9 |
Denny Stinchcomb | Renegades | 11 | 8 |
Dan Fatula | Yeti | 11 | 14 |
Derrian Matchock | Renegades | 10 | 7 |
Trenton Bembenic | Mayhem | 8 | 6 |
Phil Pompeii | Yeti | 10 | 3 |
Vinnie DeLoia | Mayhem | 12 | 27 |
Kurt Schindler | Knights | 12 | 29 |
Mikael Wendon | Chiefs | 10 | 5 |
Chad Walter | Xtreme | 11 | 7 |
Matt McGinnis | Mayhem | 12 | 7 |
Luke McMinn | Knights | 7 | 2 |
Jarron Currin | Yeti | 10 | 11 |
Steve Kalgren | Colonials | 12 | 12 |
Tyler Reynolds | Spare Parts | 10 | 12 |
Brandon Vollmer | Renegades | 12 | 15 |
Zach Foradori | Spare Parts | 11 | 22 |
Zach Puhala | Mayhem | 11 | 3 |
Tyler Stitt | Xtreme | 12 | 12 |
Brian May | Spare Parts | 10 | 6 |
Nick Cebulskie | Spare Parts | 11 | 15 |
Josh Clontz | Renegades | 1 | 0 |
Gus Gates | Renegades | 11 | 20 |
Shawn Logan | Jagrbombs | 10 | 2 |
DJ Beebe | Chiefs | 11 | 8 |
Derek Pierce | Storm | 9 | 3 |
Matt Cole | Jagrbombs | 8 | 5 |
Peach Caltagarone | Mayhem | 12 | 2 |
Lauren Dodd | Chiefs | 10 | 1 |
Steve Capetta | Jagrbombs | 10 | 5 |
Alex Waddell | Storm | 11 | 4 |
Tyler Waltman | Mayhem | 11 | 5 |
Isaac Cherico | Chiefs | 9 | 2 |
Steve Hetrick | Chiefs | 11 | 0 |
Ryan Maxim | Chiefs | 11 | 11 |
Zach Smith | Storm | 6 | 1 |
Dr. Gregory Sachs | Chiefs | 9 | 5 |
Curtis Johnson | Storm | 6 | 6 |
Brad Divins | Mayhem | 10 | 7 |
Larry Kruckow | Jagrbombs | 10 | 4 |
Tate Rutherford | Knights | 9 | 10 |
Brett Trithart | Spare Parts | 2 | 3 |
Zach Kedge | Storm | 3 | 8 |
Rebecca Dahrouge | Chiefs | 8 | 1 |
Mike Farcus | Storm | 10 | 0 |
Spencer Overbeck | Spare Parts | 6 | 0 |
John Zimmerman | Xtreme | 12 | 5 |
Fred Terwilliger | Colonials | 11 | 1 |
Tony Conforto | Storm | 12 | 2 |
Tony Benanti | Storm | 5 | 1 |
Aaron Postlewait | Chiefs | 6 | 2 |
Nathan Wolfe | Storm | 10 | 6 |
Jeremy Lee | Jagrbombs | 3 | 1 |
Dave Glass | Storm | 5 | 0 |
Conan Gilhousen | Storm | 6 | 0 |
Points
Player | Team | Games Played | Points |
---|---|---|---|
Bob Anderson | Colonials | 12 | 66 |
Andy Calvert | Knights | 11 | 46 |
Mike Lehman | Renegades | 11 | 28 |
Ben Rossi | Jagrbombs | 11 | 35 |
Pat Hunter | Renegades | 10 | 39 |
Derik Day | Colonials | 10 | 30 |
Joe Bussard | Xtreme | 12 | 45 |
Brandon Reiter | Yeti | 12 | 45 |
Mike Jacobson | Yeti | 12 | 33 |
Dave Jewell | Xtreme | 11 | 29 |
Eric Llewellyn | Renegades | 12 | 29 |
Ryan Johnson | Jagrbombs | 11 | 29 |
Brian Anderson | Colonials | 12 | 37 |
AJ Cebulskie | Xtreme | 12 | 22 |
Jacob DeBerti | Spare Parts | 10 | 22 |
Jerred Amick | Knights | 12 | 19 |
Kevin Smith | Xtreme | 10 | 33 |
Steve Pompeii | Yeti | 12 | 12 |
Cory Schuckers | Jagrbombs | 11 | 22 |
John Matchock | Colonials | 9 | 19 |
Chuck Ritzie | Spare Parts | 10 | 25 |
Cody Schuckers | Yeti | 7 | 23 |
Jordan Tosh | Knights | 11 | 22 |
Jake Kline | Knights | 12 | 18 |
Denny Stinchcomb | Renegades | 11 | 17 |
Dan Fatula | Yeti | 11 | 23 |
Derrian Matchock | Renegades | 10 | 15 |
Trenton Bembenic | Mayhem | 8 | 14 |
Phil Pompeii | Yeti | 10 | 11 |
Vinnie DeLoia | Mayhem | 12 | 35 |
Kurt Schindler | Knights | 12 | 37 |
Mikael Wendon | Chiefs | 10 | 11 |
Chad Walter | Xtreme | 11 | 13 |
Matt McGinnis | Mayhem | 12 | 13 |
Luke McMinn | Knights | 7 | 8 |
Jarron Currin | Yeti | 10 | 17 |
Steve Kalgren | Colonials | 12 | 17 |
Tyler Reynolds | Spare Parts | 10 | 17 |
Brandon Vollmer | Renegades | 12 | 20 |
Zach Foradori | Spare Parts | 11 | 27 |
Zach Puhala | Mayhem | 11 | 8 |
Tyler Stitt | Xtreme | 12 | 17 |
Brian May | Spare Parts | 10 | 10 |
Nick Cebulskie | Spare Parts | 11 | 19 |
Josh Clontz | Renegades | 1 | 4 |
Gus Gates | Renegades | 11 | 24 |
Shawn Logan | Jagrbombs | 10 | 6 |
DJ Beebe | Chiefs | 11 | 12 |
Derek Pierce | Storm | 9 | 7 |
Matt Cole | Jagrbombs | 8 | 9 |
Peach Caltagarone | Mayhem | 12 | 6 |
Lauren Dodd | Chiefs | 10 | 5 |
Steve Capetta | Jagrbombs | 10 | 8 |
Alex Waddell | Storm | 11 | 7 |
Tyler Waltman | Mayhem | 11 | 8 |
Isaac Cherico | Chiefs | 9 | 4 |
Steve Hetrick | Chiefs | 11 | 2 |
Ryan Maxim | Chiefs | 11 | 13 |
Zach Smith | Storm | 6 | 3 |
Dr. Gregory Sachs | Chiefs | 9 | 7 |
Curtis Johnson | Storm | 6 | 8 |
Brad Divins | Mayhem | 10 | 9 |
Larry Kruckow | Jagrbombs | 10 | 6 |
Tate Rutherford | Knights | 9 | 12 |
Brett Trithart | Spare Parts | 2 | 5 |
Zach Kedge | Storm | 3 | 10 |
Rebecca Dahrouge | Chiefs | 8 | 2 |
Mike Farcus | Storm | 10 | 1 |
Spencer Overbeck | Spare Parts | 6 | 1 |
John Zimmerman | Xtreme | 12 | 6 |
Fred Terwilliger | Colonials | 11 | 2 |
Tony Conforto | Storm | 12 | 3 |
Tony Benanti | Storm | 5 | 2 |
Aaron Postlewait | Chiefs | 6 | 3 |
Nathan Wolfe | Storm | 10 | 6 |
Jeremy Lee | Jagrbombs | 3 | 1 |
Dave Glass | Storm | 5 | 0 |
Conan Gilhousen | Storm | 6 | 0 |
Goalie
bottom of page